HSA CruiserFest 2025 Series

Hueston Sailing Association

Results are final as of  August 24, 2025

Overall

Sailed: 2, Discards: 0, To count: 2, Rating system: USPN, Entries: 21, Scoring system: Appendix A
Rank Boat Name Sail No. Helm Name Crew Name R1
 
R2
 
Total Net Notes
1st Red Dragon 21 Stephen Cook Zella 3 1 4 4 Sage 17
2nd   2381 Curt Donahue   1 4 5 5 San Juan 21
3rd   7855 Noah Everaet   5 2 7 7 Sunfish
4th   79247 David Parrott Finnern, Hadley 2 7 9 9 Victoria 18
5th Kismet 1664 John Jarecki Jaren 4 9 13 13 West Wight Potter
6th After You 15783 Pete Peters Rose Schultz 7 6 13 13 Catalina 22
7th Windsong 3729 Jim Milks Chong 6 8 14 14 Mariner 19 CB
8th Teak Keel Ahh 13611 Dominiek Everaet Skylar 11 5 16 16 Catalina 22
9th Goodnight Moon 56 Mike Stratton Cosette 15 3 18 18 Catalina 250
10th Treasure Island   Bill Molleran Jackie Guntle 8 11 19 19 Seaward 25
11th     Guy Hummer   9 10 19 19 Hunter 23
12th Capricious 59 Bob Fletcher Suzanne Fletcher 13 12 25 25 Capri 18
13th     Scott Eversole Frank Schaffer 12 13 25 25 O'Day 25
14th Second Wind   Steve Lyons Jim Lyons 16 14 30 30 Macgregor 25
15th Aquaholic 9231 Dave Judy Jackie Allen 10 22 DNF 32 32 Catalina 22
16th   107 Brett Hart Josh 18 15 33 33 Precision 18
17th First Light 3541 Rob Gehrum Dave, Jacob 19 16 35 35 Catalina 22
18th Pelican   Bill Jackson Martin 14 22 DNS 36 36 Macgregor 25
19th Wuzz Up 213 Dennis Hensley   17 22 DNC 39 39 San Juan 23
20th Liberty 1218 Don Betz Tom Morgan 22 DNC 22 DNC 44 44 Mariner 19 CB
20th Corsair 9754 Rich Marmuth   22 DNC 22 DNC 44 44 Catalina 22



Sailwave Scoring Software 2.29.6
www.sailwave.com