HSA 2025 Fall Series

Hueston Sailing Association

Results as of September 17, 2025

Handicap Overall

Sailed: 9, Discards:4, To count: 5, Rating system: USPN, Entries: 18, Scoring system: Appendix A
Rank Skipper Crew R1
 
R2
 
R3
 
R4
 
R5
 
R6
 
R7
 
R8
 
R9
 
Total Net
1st Dominiek Everaet   (19 DNC) 1 1 2 3 (19 DNC) (19 DNC) 7 (8) 79 14
2nd Jerry Brewster Darrilynn Brewster (4) 2 2 (4) 4 3 (5) (6) 3 33 14
3rd Stephen Cook   5 3 (6) (19 DNC) (19 DNC) (7) 6 1 1 67 16
4th Diane Pierok Ken Wright 3 (19 DNC) (19 DNC) 3 2 5 (8) 5 (7) 71 18
5th Joe Fulford Leigh Ann (19 DNC) 5 (8) (19 DNC) (19 DNC) 4 4 3 4 85 20
6th Noah Everaet   (19 DNC) 4 3 (19 DNC) (19 DNC) (19 DNC) 19 DNC 2 2 106 30
7th Guy Hemmer   6 7 5 (19 DNC) (19 DNC) (9) (9) 8 9 91 35
8th Jim Milks Matthew Milks (19 DNC) 8 7 (19 DNC) (19 DNC) 8 7 (19 DNC) 19 DNC 125 49
9th Brian Callahan   (19 DNC) (19 DNC) (19 DNC) (19 DNC) 19 DNC 1 1 19 DNC 19 DNC 135 59
10th Laura Peters   (19 DNC) (19 DNC) (19 DNC) 1 1 (19 DNC) 19 DNC 19 DNC 19 DNC 135 59
11th Ian Mahoney   (19 DNC) (19 DNC) (19 DNC) (19 DNC) 19 DNC 2 2 19 DNC 19 DNC 137 61
12th David Parrott   (19 DNC) (19 DNC) (19 DNC) (19 DNC) 19 DNC 6 3 19 DNC 19 DNC 142 66
13th Jackie Guntle   (19 DNC) (19 DNC) (19 DNC) (19 DNC) 19 DNC 19 DNC 19 DNC 4 5 142 66
14th Curt Donahue   (19 DNC) 6 4 (19 DNC) (19 DNC) (19 DNC) 19 DNC 19 DNC 19 DNC 143 67
15th Bob Fletcher   1 (19 DNC) (19 DNC) (19 DNC) (19 DNC) 19 DNC 19 DNC 19 DNC 19 DNC 153 77
16th Brendan Draper   2 (19 DNC) (19 DNC) (19 DNC) (19 DNC) 19 DNC 19 DNC 19 DNC 19 DNC 154 78
17th Jacob Smith   (19 DNC) (19 DNC) (19 DNC) (19 DNC) 19 DNC 19 DNC 19 DNC 19 DNS 6 158 82
18th Dave Judy   (19 DNC) (19 DNC) (19 DNC) (19 DNC) 19 DNC 19 DNC 19 DNC 9 19 DNS 161 85


Hobie Fleet

Sailed: 6, Discards:3, To count: 3, Rating system: USPN, Entries: 2, Scoring system: Appendix A
Rank Sail No. Skipper R1
 
R2
 
R3
 
R4
 
R5
 
R6
 
Total Net Notes
1st 71130 Don Fecher (1) (1) (1) 1 1 1 6 3 Hobie 16
2nd 51937 Kevin DeArmon (2) (3 DNC) (3 DNC) 2 2 2 14 6 Hobie 16



Y-Flyer Fleet Overall

Sailed: 9, Discards:4, To count: 5, Rating system: SBR, Entries: 8, Scoring system: Appendix A
Rank Sail No. Skipper Crew R1
 
R2
 
R3
 
R4
 
R5
 
R6
 
R7
 
R8
 
R9
 
Total Net
1st 2702 Pete Peters Rose Schultz 1 1 (2) (4) 1 (9 DNC) (9 DNC) 1 2 30 6
2nd 2699 Roger Henthorn Bobbie Bode 2 2 (4) 1 (5) 2 (3) 2 (3) 24 9
3rd 2537 Eric Anderson Leda Anderson (5) (4) 3 (9 DNC) (9 DNC) 3 2 3 1 39 12
4th 2676 Brett Hart Maggie (9 DNC) (6) 1 3 (4) (4) 4 4 4 39 16
5th 2731 Charlie DeArmon Amy Marks 3 3 6 2 2 (9 DNC) (9 DNC) (9 DNC) (9 DNC) 52 16
6th 2702 Bill Molleran Rose Schultz (9 DNC) (9 DNC) (9 DNC) (9 DNC) 9 DNC 1 1 9 DNC 9 DNC 65 29
7th 2740 Mike Stratton Them 4 5 5 (9 DNC) (9 DNC) (9 DNC) (9 DNC) 9 DNC 9 DNC 68 32
8th 2384 Curt Donahue   (9 DNC) (9 DNC) (9 DNC) 5 3 (9 DNC) 9 DNC 9 DNC 9 DNC 71 35



Sailwave Scoring Software 2.29.6
www.sailwave.com